Maintenance, Water, Common Area Maintenance, Parking, Insurance
$1,100.55 MonthlySpacious corner unit of 1,345 sq ft overlooking Main Street Heritage District. Many luxury features included. 5 minutes to 407. 10 minute walk to Markham GO train and GO Bus. Walk to local amenities including coffee shops, restaurants, banks, professional offices, community centre and library. Unique three way walk out balcony. 9 feet ceilings, 7.5 inch baseboard, engineered hardwood floors through out. (id:51158)
| MLS® Number | N12560348 |
| Property Type | Single Family |
| Community Name | Old Markham Village |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Heat Pump |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Heat Pump |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Bedroom | 15.4 m | 10 m | 15.4 m x 10 m |
| Other | Bedroom 2 | 8.5 m | 10.1 m | 8.5 m x 10.1 m |
| Other | Den | 7 m | 5 m | 7 m x 5 m |
| Other | Kitchen | 14.5 m | 8 m | 14.5 m x 8 m |
| Other | Dining Room | 20.583 m | 19.667 m | 20.583 m x 19.667 m |
| Other | Sunroom | 7 m | 6 m | 7 m x 6 m |
Contact us for more information