Welcome to 3933 Nightshade Lane! Beautifully maintained freehold home with almost 2500 sqft of living area. In a sought-after Mississauga Neighbourhood Featuring 3 Spacious Bedrooms and 4 Bathrooms, including a private ensuite in the primary bedroom. The Main Floor Offers A Bright And Inviting Layout With Separate Living and Family Rooms, Perfect For Entertaining Or Relaxing. Enjoy Cooking In The Upgraded Kitchen With Modern Finishes And Ample Storage. The Finished Basement Provides An Additional Bedroom And Living Space, Ideal for A Guest Suite, Home Office, Or Rec Room. Conveniently Located Close To Schools, Parks, Shopping, And Major Highways, A Perfect Home For Families! (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12481675 |
| Property Type | Single Family |
| Community Name | Lisgar |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted |
| Foundation Type | Brick |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 22 Ft |
| Size Irregular | 22 X 110 Ft |
| Size Total Text | 22 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.85 m | 3.81 m | 4.85 m x 3.81 m |
| Second Level | Bedroom 2 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Second Level | Bedroom 3 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Basement | Bedroom 4 | 3.05 m | 2.73 m | 3.05 m x 2.73 m |
| Basement | Recreational, Games Room | 7.56 m | 5.45 m | 7.56 m x 5.45 m |
| Ground Level | Living Room | 3.66 m | 3.63 m | 3.66 m x 3.63 m |
| Ground Level | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Ground Level | Kitchen | 6.09 m | 2.43 m | 6.09 m x 2.43 m |
| Ground Level | Family Room | 4.26 m | 3.05 m | 4.26 m x 3.05 m |
https://www.realtor.ca/real-estate/29031582/3933-nightshade-lane-mississauga-lisgar-lisgar
Contact us for more information