Positioned in a highly walkable neighbourhood surrounded by classic century homes, this legal duplex offers outstanding versatility for both investors and owner-occupiers. With schools, transit, parks, and a vibrant mix of local shops and cafés just steps away, the setting continues to attract young professionals and growing families. The property is configured with two fully self-contained residences, one 3 bedroom and one 2 bedroom, each equipped with its own hydro meter, allowing for independent tenancy or the option to live in one unit while generating income from the other. Outdoor living is a standout feature here. One suite enjoys access to a private upper sun deck, while the second opens to a generous, fenced backyard with an expansive deck ideal for entertaining. Adding to the appeal is a 2 car driveway, a large private yard, and a number of tasteful updates throughout the home. The solid red brick exterior reflects over a century of craftsmanship, blending historic character with practical modern use. Whether you’re seeking a smart investment property or a flexible home that helps offset ownership costs, this duplex delivers strong value in an area on the rise. Opportunities like this don’t come around often. (id:51158)
1:00 pm
Ends at:5:00 pm
1:00 am
Ends at:5:00 pm
| MLS® Number | 40800950 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1903 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,610 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 26 Ft |
| Size Irregular | 0.06 |
| Size Total | 0.06 Ac|under 1/2 Acre |
| Size Total Text | 0.06 Ac|under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'11'' x 10'0'' | ||
| Second Level | Primary Bedroom | 14'1'' x 10'0'' | ||
| Second Level | Bedroom | 9'1'' x 10'6'' | ||
| Second Level | 4pc Bathroom | 5'9'' x 6'9'' | ||
| Second Level | Kitchen | 7'2'' x 10'6'' | ||
| Basement | Laundry Room | 11'1'' x 8'1'' | ||
| Basement | Storage | 26'9'' x 19'11'' | ||
| Main Level | Bedroom | 13'10'' x 8'0'' | ||
| Main Level | Bedroom | 13'10'' x 6'4'' | ||
| Main Level | 4pc Bathroom | 6'5'' x 4'3'' | ||
| Main Level | Kitchen | 13'7'' x 9'5'' | ||
| Main Level | Dining Room | 10'6'' x 11'2'' | ||
| Main Level | Living Room | 17'2'' x 13'4'' |
https://www.realtor.ca/real-estate/29296587/4-madison-avenue-hamilton
Contact us for more information