Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$958.20 MonthlyThis spacious & sunny 2-bedroom Lynden model (1486 sq.ft.) may be just what you are looking for. Maintenance-free one-floor living with wonderful amenities - and its just steps from everything. Gleaming hardwood floors, granite kitchen counters and cork floor plus two full baths. It's the perfect spot to relax and enjoy a quiet carefree lifestyle. Looking for a walkable small-town vibe? Then downtown Dundas is just the place with all its unique shops & stores, cafes, restaurants, foodie destinations, grocery stores, pharmacies, library and art galleries. Just a short drive to local conservation areas, waterfalls, RBG gardens and more. Easy access to Highways #5, #6 and the 403/QEW. (id:51158)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12468144 |
| Property Type | Single Family |
| Community Name | Dundas |
| Amenities Near By | Golf Nearby, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Wooded Area, Flat Site, Conservation/green Belt, Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| View Type | Valley View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Recreation Centre, Separate Heating Controls, Storage - Locker |
| Appliances | Intercom, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Controlled Entry |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit |
| Landscape Features | Landscaped |
| Zoning Description | Rm4/s-83 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.81 m | 5.99 m | 6.81 m x 5.99 m |
| Main Level | Kitchen | 4.8 m | 2.92 m | 4.8 m x 2.92 m |
| Main Level | Primary Bedroom | 4.93 m | 3.35 m | 4.93 m x 3.35 m |
| Main Level | Bedroom | 3.17 m | 2.74 m | 3.17 m x 2.74 m |
| Main Level | Den | 3.15 m | 2.74 m | 3.15 m x 2.74 m |
| Main Level | Bathroom | 3.15 m | 3.1 m | 3.15 m x 3.1 m |
| Main Level | Bathroom | 2.59 m | 1.52 m | 2.59 m x 1.52 m |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29002264/401-4000-creekside-drive-hamilton-dundas-dundas
Contact us for more information