Welcome to this beautifully maintained semi-detached home located in the highly desirable Cornell community. Offering a perfect blend of comfort and functionality, this home features 3 + 1 generously sized bedrooms and 4 bathrooms, ideal for growing families.The main floor boasts 9-foot ceilings and elegant laminate flooring, creating a bright and inviting atmosphere. Enjoy a thoughtfully designed layout with a spacious living and dining area, along with a separate family room complete with a cozy gas fireplace-perfect for relaxing or entertaining.The family-sized kitchen is providing plenty of space for everyday cooking and family gatherings.Upstairs offers three well-proportioned bedrooms, including a spacious primary bedroom featuring a walk-in closet and a 5-piece ensuite, providing a comfortable and private retreat. The fully finished basement offers exceptional additional living space, featuring 1 extra bedroom, a recreational area, and a full bathroom-ideal for extended family or guests.This home also includes a detached double car garage. Situated in a family-friendly neighbourhood known for its top-ranking schools, this property is just minutes from Highway 407, GO Transit, parks, community centres, and Markham Stouffville Hospital-offering both convenience and lifestyle. (id:51158)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12901614 |
| Property Type | Single Family |
| Neigbourhood | Upper Cornell |
| Community Name | Cornell |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 23 Ft ,7 In |
| Size Irregular | 23.6 X 101.7 Ft |
| Size Total Text | 23.6 X 101.7 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.04 m | 3.96 m | 5.04 m x 3.96 m |
| Second Level | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Second Level | Bedroom 3 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Second Level | Den | 2.67 m | 1.68 m | 2.67 m x 1.68 m |
| Basement | Living Room | 5 m | 3 m | 5 m x 3 m |
| Basement | Bedroom 4 | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
| Main Level | Family Room | 5.04 m | 3.05 m | 5.04 m x 3.05 m |
| Main Level | Dining Room | 5.18 m | 3.73 m | 5.18 m x 3.73 m |
| Main Level | Living Room | 5.18 m | 3.73 m | 5.18 m x 3.73 m |
| Main Level | Kitchen | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
https://www.realtor.ca/real-estate/29493850/43-evaridge-drive-markham-cornell-cornell
Contact us for more information