This well-maintained 3-bedroom, 1-bathroom home offers comfort, convenience, and recent updates throughout. The kitchen features new countertops (2023), adding a modern touch to the heart of the home. Located just 2 minutes from Main Street, you’ll enjoy easy access to all local amenities, schools, parks, and walking trails. Whether you’re a first-time buyer, downsizing, or looking for a great family home, this property checks all the boxes. Don’t miss your chance to live in one of Belle River’s most sought-after areas—book your showing today! (id:51158)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 25028633 |
| Property Type | Single Family |
| Features | Front Driveway, Gravel Driveway, Side Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1924 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Size Interior | 828 Ft2 |
| Total Finished Area | 828 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Size Irregular | 47.87 X 167.04 |
| Size Total Text | 47.87 X 167.04 |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.4 x 14.1 | ||
| Second Level | Bedroom | 14.4 x 12.4 | ||
| Main Level | Dining Room | 12.2 x 9.9 | ||
| Main Level | Laundry Room | 6.7 x 9.10 | ||
| Main Level | 3pc Bathroom | 5.3 x 9.10 | ||
| Main Level | Primary Bedroom | 14.1 x 9.10 | ||
| Main Level | Kitchen | 23 x 11.2 | ||
| Main Level | Living Room | 9.10 x 19.10 |
https://www.realtor.ca/real-estate/29095535/431-south-street-belle-river
Contact us for more information