Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$880 MonthlyAbsolutely stunning 2-bedroom, 1-bath condo on the 45th floor! Approx. 785 sq.ft. with breath taking southeast panoramic views of Mississauga & Toronto. Bright, functional layout with floor-to-ceiling windows. Enjoy top-tier amenities: 2-storey gym, indoor/outdoor pools, basketball & billiards. Steps to Square One, transit, highways, and everything the city center offers. A must-see for lifestyle and convenience! (id:51158)
| MLS® Number | W12510548 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.05 m | 2.93 m | 3.05 m x 2.93 m |
| Flat | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Flat | Kitchen | 2.62 m | 2.32 m | 2.62 m x 2.32 m |
| Flat | Primary Bedroom | 4.01 m | 3.04 m | 4.01 m x 3.04 m |
| Flat | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Flat | Den | 2.44 m | 2.01 m | 2.44 m x 2.01 m |
Contact us for more information