Maintenance, Common Area Maintenance, Insurance, Parking
$559.76 MonthlyA well kept townhouse with amazing location, walks to Yonge St. Don't Miss Out On This Fantastic Home! Recently Renovated W/Laminate & Polished Tile On The Main Floor and upper. Brand new windows all around the house, roof recently replaced. Upgraded Quartz Counters In The Kitchen & Washrooms On The Main & Second Floor. Spacious Master Bedroom With En-suite, and His/Hers Closet. Professionally Finished Basement With 3Pc Bath, Laundry & Large Room For Home Office, Rec Room Or 4th Bdrm. Great Location In Safe Community, Close To Hwy 404 & 400, Hospital, Public Transit, Schools, Shopping, Trails & More! (id:51158)
| MLS® Number | N12476799 |
| Property Type | Single Family |
| Community Name | Armitage |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Not Allowed, School Bus |
| Easement | Unknown |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Flat Site, Paved Yard, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Water Meter, All, Water Softener, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.33 m | 3.1 m | 5.33 m x 3.1 m |
| Second Level | Bedroom 2 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
| Second Level | Bedroom 3 | 3 m | 3.1 m | 3 m x 3.1 m |
| Basement | Living Room | 4 m | 3 m | 4 m x 3 m |
| Basement | Office | 4 m | 3 m | 4 m x 3 m |
| Ground Level | Kitchen | 4.75 m | 2.5 m | 4.75 m x 2.5 m |
| Ground Level | Dining Room | 6.75 m | 3.25 m | 6.75 m x 3.25 m |
| Ground Level | Living Room | 6.75 m | 3.25 m | 6.75 m x 3.25 m |
https://www.realtor.ca/real-estate/29021058/47-698-caradonna-crescent-s-newmarket-armitage-armitage
Contact us for more information