Maintenance, Insurance, Heat, Water, Parking
$588.35 MonthlyGreat Home and Investment Opportunity at ICE 2 Condos in the heart of Downtown Toronto! Spacious Living Areas with an Open Concept. Balcony Overlooks the Beautiful City-Scape from the 49th Floor. Building Equipped with Fitness Equipment and Indoor Pool. Secure Underground Parking Spot and Locker Included in the Sale. Walking distance from TTC, Union Station, CN Tower and Rogers Centre. Located Minutes away from Eaton Centre, Yorkvill, restaurants and Harbourfront. Book a Showing Today! (id:51158)
| MLS® Number | C12479341 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Security/concierge, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Monitored Alarm |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.41 m | 5.24 m | 3.41 m x 5.24 m |
| Flat | Dining Room | 3.41 m | 5.24 m | 3.41 m x 5.24 m |
| Flat | Kitchen | 3.41 m | 5.24 m | 3.41 m x 5.24 m |
| Flat | Bedroom | 2.75 m | 2.88 m | 2.75 m x 2.88 m |
| Flat | Den | 2.8 m | 1.63 m | 2.8 m x 1.63 m |
Contact us for more information