Maintenance, Electricity, Water, Common Area Maintenance, Insurance, Parking, Heat
$596 MonthlyThis is an affordable full size co-op apartment in a quiet well managed building. Six storey, 45 units. This updated south-east corner suite has two bedrooms, one bath and a balcony with south exposure. Approximately 1000 sq. ft. with $596 per month maintenance fee including taxes and utilities. Lots of green space and conveniently located. (id:51158)
| MLS® Number | W12400289 |
| Property Type | Single Family |
| Neigbourhood | Etobicoke City Centre |
| Community Name | Islington-City Centre West |
| Amenities Near By | Park, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Carport | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.7 m | 3.65 m | 6.7 m x 3.65 m |
| Flat | Dining Room | 3.04 m | 2.45 m | 3.04 m x 2.45 m |
| Flat | Kitchen | 3.06 m | 2.3 m | 3.06 m x 2.3 m |
| Flat | Primary Bedroom | 4.8 m | 3.31 m | 4.8 m x 3.31 m |
| Flat | Bedroom 2 | 3.31 m | 3.14 m | 3.31 m x 3.14 m |
Contact us for more information