Maintenance, Heat, Common Area Maintenance, Insurance
$722.97 MonthlyWelcome To 109 Wolseley #502, A Rare Opportunity To Own In One Of Toronto's Most Intimate Boutique Loft Residences Only 23 Units, Built In 2017, Just Steps From Trinity Bellwoods And Queen West. This 1-Bedroom + True Den (Yes, It Actually Fits A Guest Nook Or Proper Home Office!) Offers 600 Sq. Ft. Of Interior Space With Soaring 9 Ft Ceilings, Exposed Concrete, And A Sunlit East-Facing City Skyline View That Will Never Be Obstructed. The Large Primary Bedroom Comes With Full-Height Windows, And The Open Living Space Flows Seamlessly Onto Your Private 50 Sq. Ft. Balcony Complete With A Gas BBQ Hook-Up For Those Epic Summer Nights. This Boutique Soft Loft Checks Every Box: Thoughtful Layout With A Versatile Den, Gas BBQs Permitted On Balconies (Rare Find!). Perfectly Positioned Between Queen West's Buzz And Trinity Bellwoods Greenery. (id:51158)
| MLS® Number | C12447042 |
| Property Type | Single Family |
| Community Name | Trinity-Bellwoods |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pet Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Balcony, Carpet Free, In Suite Laundry |
| Rental Equipment Type | Water Heater |
| View Type | View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Architectural Style | Loft |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.15 m | 2.01 m | 4.15 m x 2.01 m |
| Flat | Dining Room | 2.51 m | 1.47 m | 2.51 m x 1.47 m |
| Flat | Kitchen | 4.15 m | 2.01 m | 4.15 m x 2.01 m |
| Flat | Primary Bedroom | 5.2 m | 4.24 m | 5.2 m x 4.24 m |
| Flat | Den | 4.35 m | 1.77 m | 4.35 m x 1.77 m |
| Flat | Bathroom | 2.35 m | 1.81 m | 2.35 m x 1.81 m |
| Flat | Other | 3.4 m | 1.36 m | 3.4 m x 1.36 m |
Contact us for more information