Maintenance, Heat, Water, Common Area Maintenance, Parking
$821.57 MonthlyATTENTION: Unbelievable Price Of The 935 sqft 2 Bed + 2 Bath In Heart Of The City, New Flooring, New Painting, New Curtains, Enjoy The Large Space & Square Layout, Lightful & Comfortable Star Unit In This Building, Lower Maint Fee & Good Service In This Area. Top Of The Line Amenities: 24 Hrs Concierge, Exercise Rm, Party Rm, Library, Sauna, Game & Media Rm, Outdoor Pool, Hot Tub & BBQ, Steps To Luxurious Bloor Shops, Cafes, Restaurants, Yorkville, Yonge/Bloor Subway, Manulife Centre, Reference Library, The ROM & So much More Great Value. Don't Miss Out !!!! (id:51158)
| MLS® Number | C12707350 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15.58 m | 12.2 m | 15.58 m x 12.2 m |
| Main Level | Dining Room | 12.8 m | 7.81 m | 12.8 m x 7.81 m |
| Main Level | Kitchen | 13.12 m | 7.58 m | 13.12 m x 7.58 m |
| Main Level | Primary Bedroom | 12.24 m | 8.89 m | 12.24 m x 8.89 m |
| Main Level | Bedroom 2 | 9.61 m | 9.12 m | 9.61 m x 9.12 m |
Contact us for more information