Maintenance, Common Area Maintenance, Insurance, Water
$426.80 MonthlyWelcome to 20 Stewart St, Unit 504 a stylish loft-style residence in the heart of King West. This perfectly designed one-bedroom plus den offers an open-concept layout with a modern galley kitchen featuring stainless steel appliances.The living area is bright and inviting, framed by floor-to-ceiling windows that fill the space with south-facing natural light and open to a Juliette balcony. Flexible space for a dining area or dedicated office space.The bedroom includes a large closet with frosted glass doors, offering both function and modern style. Located in one of downtowns most sought-after neighbourhoods, steps to restaurants, shops, and transit. (id:51158)
| MLS® Number | C12474633 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.03 m | 2.07 m | 1.03 m x 2.07 m |
| Main Level | Living Room | 2.89 m | 2.95 m | 2.89 m x 2.95 m |
| Main Level | Dining Room | 2.36 m | 2.93 m | 2.36 m x 2.93 m |
| Main Level | Kitchen | 2.36 m | 3.32 m | 2.36 m x 3.32 m |
Contact us for more information