Maintenance, Common Area Maintenance, Insurance
$431.63 MonthlyLiving at Yonge and Eglinton , Bright and Stylish Condo with Open Concept Living Area. W/O to large Balcony. Floor to Ceiling Windows, Built- in Appliances. All Existing B/I Appliances, locker, 24 Hr Concierge,Gym. Walk distance to Subway, TTC, Restaurants. (id:51158)
| MLS® Number | C12728546 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 3.048 m | 6.2179 m | 3.048 m x 6.2179 m |
| Other | Dining Room | Measurements not available | ||
| Other | Kitchen | Measurements not available | ||
| Other | Den | 2.0726 m | 1.8593 m | 2.0726 m x 1.8593 m |
| Other | Primary Bedroom | 2.6822 m | 3.1699 m | 2.6822 m x 3.1699 m |
Contact us for more information