Maintenance, Common Area Maintenance, Insurance, Parking
$413.07 MonthlyWelcome to The East Station- a stylish, move-in-ready newer townhouse built by The renowned Mattamy. This unit is located in the most quiet area of this complex.This 2-bedroom 2-bathroom suite plus den offers a practical and easy layout- all on the same level so No stairs to climb. A premium unit with your own Uncramped underground parking , a spacious balcony - Additionally the den in the master bedroom can be used as an office or a bed/crib space for your precious little one. 9ft ceiling throughout- offers an airy and spacious interior. Open-concept with all modern finishes. Exclusive bike parking space for the unit owners.Plenty of visitor parking, High speed internet included at special bulk deal for the complex. Very close to Kennedy Subway, walkable distance to Eglinton GO station and the new subway line. Top schools, parks, shops, and restaurants, this home offers the perfect balance of convenience and lifestyle.A safe and very family friendly community. Private park and play area for unit owners use only. Here is your chance to call this beautiful space home.Book your showing today and see why this could be the perfect place to call home! (id:51158)
MLS® Number | E12396717 |
Property Type | Single Family |
Community Name | Eglinton East |
Amenities Near By | Hospital, Schools, Public Transit |
Community Features | Pet Restrictions, School Bus |
Equipment Type | Water Heater |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Playground |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Schools, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Second Level | Dining Room | 4.26 m | 2.56 m | 4.26 m x 2.56 m |
Second Level | Kitchen | 4.26 m | 2.56 m | 4.26 m x 2.56 m |
Second Level | Primary Bedroom | 3.77 m | 3.47 m | 3.77 m x 3.47 m |
Second Level | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Contact us for more information