Maintenance, Common Area Maintenance, Insurance, Parking
$170.88 MonthlyBeautiful corner unit TownHome, Just Move In And Enjoy! Fresh painted, Bright & Spacious. 12 Ft high ceiling foyer, 10X10 Balcony. In The Popular Area Of Cooksville. Walking Distance to a One Bus Ride To Kipling Subway Station. Minutes To QEW, Go Train Station, Square One Shopping Centre, Hospital, Etc.Newer Roof. Ground unit has a separate entrance, Kitchen & Laundry, extra rental income. (id:51158)
| MLS® Number | W12560120 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,800 - 1,999 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.03 m | 3.37 m | 4.03 m x 3.37 m |
| Second Level | Bedroom 2 | 4.08 m | 3.13 m | 4.08 m x 3.13 m |
| Second Level | Bedroom 3 | 3.61 m | 3.22 m | 3.61 m x 3.22 m |
| Main Level | Living Room | 4.29 m | 3.1 m | 4.29 m x 3.1 m |
| Main Level | Dining Room | 3.05 m | 2.06 m | 3.05 m x 2.06 m |
| Main Level | Kitchen | 3.05 m | 2.7 m | 3.05 m x 2.7 m |
| Main Level | Eating Area | 3.07 m | 2.27 m | 3.07 m x 2.27 m |
| Ground Level | Bedroom | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available |
Contact us for more information