TWO HOMES FOR THE PRICE OF ONE! 56 & 58 Delawana Drive offers a front-and-back attached duplex with two fully self-contained three-bedroom residences under one roof. Each unit features a four-piece bathroom, bright kitchen, living and dining areas, and a partially finished basement. The front-and-back layout provides added privacy, private outdoor space, and two front-yard parking spaces per residence. Well suited for buyers looking to live in one unit while leasing the other, or for those seeking a multi-unit investment opportunity. The property is being sold in its current as-is condition, with the option to fully renovate one unit for as little as $70,000. Conveniently located just off Centennial Parkway, minutes to public transit, the Confederation GO Station, highway access, shopping, schools, and everyday amenities. *Listing photos are of Model Home (id:51158)
12:00 pm
Ends at:5:00 pm
12:00 pm
Ends at:5:00 pm
| MLS® Number | 40803656 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Southern Exposure |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,580 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 134 Ft |
| Size Frontage | 39 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | De/s-103 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'1'' x 11'8'' | ||
| Second Level | Bedroom | 8'1'' x 7'2'' | ||
| Second Level | Primary Bedroom | 10'4'' x 11'9'' | ||
| Second Level | 4pc Bathroom | 5' x 8'5'' | ||
| Second Level | Bedroom | 8'1'' x 7'4'' | ||
| Second Level | Bedroom | 8'1'' x 11'8'' | ||
| Second Level | Primary Bedroom | 10'4'' x 11'1'' | ||
| Lower Level | Recreation Room | 12'9'' x 18'2'' | ||
| Lower Level | Recreation Room | 12'9'' x 18'2'' | ||
| Main Level | Dining Room | 9'5'' x 11'1'' | ||
| Main Level | Living Room | 14'1'' x 13'1'' | ||
| Main Level | Kitchen | 8'4'' x 11'4'' | ||
| Main Level | Kitchen | 8'4'' x 11'7'' | ||
| Main Level | Dining Room | 9'3'' x 12'4'' | ||
| Main Level | Living Room | 14'8'' x 13'9'' |
https://www.realtor.ca/real-estate/29335282/56-58-delawana-drive-hamilton
Contact us for more information