Maintenance, Water, Insurance, Common Area Maintenance, Parking
$529.91 MonthlyWell Maintained Town Home In The Sought After Area. Steps To Woodside Square Shopping Centre, Ttc (24 Hrs), Schools, Library, Restaurants, Supermarket, Parks, South Exposure. (id:51158)
MLS® Number | E12470958 |
Property Type | Single Family |
Community Name | Agincourt North |
Community Features | Pets Not Allowed |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 0 - 499 Ft2 |
Type | Apartment |
Attached Garage | |
Garage |
Acreage | No |
https://www.realtor.ca/real-estate/29008197/6-thunder-grove-toronto-agincourt-north-agincourt-north
Contact us for more information