Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$704 MonthlyPRICED TO SELL! Do not miss your opportunity! Nestled in the heart of Hamilton, this fabulous condo features a great layout with outstanding high-end finishes and stylish décor! Primary Bedroom features an Ensuite Bath & deep Soaker Tub; Kitchen features plenty of Cupboard space, Granite Countertops and Stainless Steel Appliances! You'll love to entertain in the "open concept" design! South-west exposure gives you wonderful City and Escarpment Views! Building amenities include: Exercise Room, Indoor Pool, Party Room; BBQ Deck, and Concierge service! Perfect for the student, investor, working professional or empty nester! Boasting a Walk Score of 99, you'll find Public transit at your doorstep; quick access to McMaster University & Hospital, Mohawk College, Restaurants & Entertainment, Shopping, St. Joseph's Hospital, Hamilton Farmer's Market and more! Don't delay; put it on your "must see" list! (id:51158)
| MLS® Number | X12953674 |
| Property Type | Single Family |
| Community Name | Central |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Party Room, Exercise Centre, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stucco |
| Fire Protection | Security Guard |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Zoning Description | D3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.66 m | 2.77 m | 3.66 m x 2.77 m |
| Main Level | Living Room | 4.55 m | 4.42 m | 4.55 m x 4.42 m |
| Main Level | Primary Bedroom | 4.29 m | 3.05 m | 4.29 m x 3.05 m |
| Main Level | Bedroom 2 | 3.66 m | 3.15 m | 3.66 m x 3.15 m |
https://www.realtor.ca/real-estate/29553385/603-150-main-street-w-hamilton-central-central
Contact us for more information