Maintenance, Water, Heat, Common Area Maintenance, Parking, Insurance
$626.63 Monthly5 Elite Picks! Here Are 5 Reasons to Make This Condo Your Own: 1. Lovely 1 Bedroom + Den & 1 Bath Condo Suite with 9' Ceilings in Popular Emporium Building in Oakville's Desirable Joshua Creek Community! 2. Good-Sized Kitchen with Quartz Countertops, Glass Backsplash & Stainless Steel Appliances, Plus Bright Open Concept Dining & Living Room Area with Walk-Out to Open Balcony. 3. Generous Bedroom with Large Window, Plus Private Den/Office (Can Be Used as 2nd Bedroom, if Desired), Modern 4pc Bath & Convenient Ensuite Laundry Complete the Suite. 4. Fantastic Building Amenities Including 24Hr Concierge, Indoor Pool, Party/Meeting Room, Gym & More! 5. LOCATION! LOCATION! LOCATION... Fabulous Location in Desirable Joshua Creek Community Just Minutes from Parks & Trails, Top-Rated Schools, Community Centre, Library, Restaurants, Shopping, Highway Access & Many More Amenities! All This & More! Engineered Hardwood Throughout. 700 Sq.Ft. per Builder Floor Plan. Includes 1 Underground Parking Space & Exclusive Storage Locker. (id:51158)
| MLS® Number | W12481238 |
| Property Type | Single Family |
| Community Name | 1009 - JC Joshua Creek |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Dining Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Living Room | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
| Main Level | Primary Bedroom | 3.75 m | 2.92 m | 3.75 m x 2.92 m |
| Main Level | Den | 2.71 m | 2.92 m | 2.71 m x 2.92 m |
Contact us for more information