Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$977.02 MonthlyLuxury Condo in Downtown Core at the Financial and Entertainment District With Large Balcony, One Parking and Locker. Steps From the Subway, Shopping, University, Hospital, and Art Galleries. Great Amenities Include Gym, Sauna, Steam Room, Billiards, Rooftop Deck, Party Room, Guest Suites, and 24-Hour Security. Built-In Fridge, Stovetop, Dishwasher, Washer & Dryer, Electrical Light Fixtures, and Window Coverings. (id:51158)
| MLS® Number | C12731014 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Oven - Built-in |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric, Other |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.77 m | 3.38 m | 5.77 m x 3.38 m |
| Flat | Dining Room | 5.77 m | 3.38 m | 5.77 m x 3.38 m |
| Flat | Kitchen | 5.77 m | 3.38 m | 5.77 m x 3.38 m |
| Flat | Bedroom | 3.02 m | 2.77 m | 3.02 m x 2.77 m |
| Flat | Den | 2.92 m | 2.41 m | 2.92 m x 2.41 m |
Contact us for more information