This great semi detached 3 bedroom house is located on a quiet crescent in the desirable Brantwood Park neighbourhood. It has many features, including a spacious living room with doors that open to a private patio retreat, large windows that allow natural light to shine in, a finished basement for extra bonus space, and a fenced yard to enjoy with family and friends. Driveway done in 2022. Minutes to the 403. Close to schools, shops, restaurants and more. (id:51158)
MLS# 40726465 – FOR SALE : 66 Enfield Crescent Brantford – 3 Beds, 1 Baths Semi-detached House ** This great semi detached 3 bedroom house is located on a quiet crescent in the desirable Brantwood Park neighbourhood. It has many features, including a spacious living room with doors that open to a private patio retreat, large windows that allow natural light to shine in, a finished basement for extra bonus space, and a fenced yard to enjoy with family and friends. Driveway done in 2022. Minutes to the 403. Close to schools, shops, restaurants and more. (id:51158) ** 66 Enfield Crescent Brantford **
MLS® Number | 40726465 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,261 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9'4'' x 13'8'' | ||
Second Level | Bedroom | 8'0'' x 13'0'' | ||
Second Level | Bedroom | 7'9'' x 9'6'' | ||
Second Level | 4pc Bathroom | 7'10'' x 5'0'' | ||
Basement | Utility Room | 8'10'' x 22'4'' | ||
Basement | Recreation Room | 15'6'' x 17'4'' | ||
Basement | Cold Room | 3'1'' x 17'5'' | ||
Main Level | Living Room | 16'1'' x 13'10'' | ||
Main Level | Kitchen | 9'3'' x 13'9'' | ||
Main Level | Dining Room | 10'1'' x 7'9'' |
https://www.realtor.ca/real-estate/28281706/66-enfield-crescent-brantford
Contact us for more information