Maintenance, Water, Common Area Maintenance, Insurance
$884.16 MonthlyBright and spacious 1,032 sq. ft. Unit with 2 bedrooms, a den, and 2 full bathrooms. This unit includes 2 owned parking spaces and 1 locker for added convenience. Featuring 10' ceiling and hardwood flooring throughout, the home is both elegant and functional. The upgraded kitchen is equipped with custom cabinetry, quartz counter tops, under-mount sink, and a modern backsplash. Located in the highly desirable Joshua Creek community, residents enjoy easy access to major highways, top-rated schools, parks, and excellent amenities. (id:51158)
| MLS® Number | W12661316 |
| Property Type | Single Family |
| Community Name | 1009 - JC Joshua Creek |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Den | 3.02 m | 2.41 m | 3.02 m x 2.41 m |
| Flat | Living Room | 3.32 m | 7.59 m | 3.32 m x 7.59 m |
| Flat | Dining Room | 3.32 m | 7.59 m | 3.32 m x 7.59 m |
| Flat | Bedroom | 3.14 m | 4.85 m | 3.14 m x 4.85 m |
| Flat | Bedroom 2 | 2.74 m | 3.32 m | 2.74 m x 3.32 m |
Contact us for more information