Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$730.59 MonthlyBeautifully renovated 2-bedroom condo featuring spacious principal rooms and a bright, functional layout. Immaculately maintained and move-in ready, this unit showcases high-quality laminae flooring throughout, a fully upgraded modern kitchen, and fresh neutral paint. Ideal for first-time buyers or downsizers. Located in a well-managed, desirable Malton condominium, just steps to public transit, minutes to major highways (427, 401 & 407), Toronto Pearson Airport, Go Station, Schools, medical offices, and everyday amenities. Excellent value in a prime location. (id:51158)
| MLS® Number | W12721498 |
| Property Type | Single Family |
| Community Name | Malton |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 19.88 m | 12.5 m | 19.88 m x 12.5 m |
| Main Level | Dining Room | 19.88 m | 12.6 m | 19.88 m x 12.6 m |
| Main Level | Kitchen | 10.43 m | 8.36 m | 10.43 m x 8.36 m |
| Main Level | Primary Bedroom | 13.68 m | 10.73 m | 13.68 m x 10.73 m |
| Main Level | Bedroom 2 | 11.61 m | 10.14 m | 11.61 m x 10.14 m |
| Main Level | Laundry Room | 925 m | 512 m | 925 m x 512 m |
https://www.realtor.ca/real-estate/29280377/712-3555-derry-road-e-mississauga-malton-malton
Contact us for more information