Just Listed! Renovated! Raised Bungalow with 2,000 sq ft of space on 2 levels! 2 kitchens and 2 sep entry doors to the finished bsmnt! This is the one! Great location, minutes to park, school, and 18km walking/biking trail that connects Cambridge to Paris, Ont. 5 minutes to closest grocery store & Starbucks, minutes from charming downtown. Just 7-8 min drive to hundreds of shops and services on Hespeler Rd and Hwy 401 ramp. 2025 renovations - brilliant new kitchen with quartz counters, new designer flooring throughout both levels, new pot lights, upgraded ELF's throughout, freshly painted and ready for buyer to move in. 2 Elegant, Renovated Bathrooms! Brand new 2025 windows! This home comes with 3 bedrooms + 2 on the lower level, great in-law suite, move in ready. Raised bungalow means generous size windows and bright lower level. Must be seen! See video tour! Open house this weekend! Buyer's choice of move-in date! (id:51158)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12626908 |
| Property Type | Single Family |
| Neigbourhood | Galt |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | All, Dishwasher, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,7 In |
| Size Frontage | 45 Ft ,1 In |
| Size Irregular | 45.1 X 102.6 Ft |
| Size Total Text | 45.1 X 102.6 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.97 m | 3.43 m | 5.97 m x 3.43 m |
| Basement | Kitchen | 3.43 m | 3 m | 3.43 m x 3 m |
| Basement | Recreational, Games Room | 5.97 m | 3.43 m | 5.97 m x 3.43 m |
| Basement | Bedroom | 4.9 m | 3.45 m | 4.9 m x 3.45 m |
| Basement | Kitchen | 3.43 m | 3 m | 3.43 m x 3 m |
| Basement | Bedroom 2 | 3.43 m | 2.46 m | 3.43 m x 2.46 m |
| Basement | Bedroom | 4.9 m | 3.45 m | 4.9 m x 3.45 m |
| Basement | Utility Room | 3.48 m | 3.28 m | 3.48 m x 3.28 m |
| Basement | Bedroom 2 | 3.43 m | 2.46 m | 3.43 m x 2.46 m |
| Main Level | Kitchen | 4.98 m | 3.05 m | 4.98 m x 3.05 m |
| Basement | Utility Room | 3.48 m | 3.28 m | 3.48 m x 3.28 m |
| Main Level | Living Room | 5.61 m | 3.96 m | 5.61 m x 3.96 m |
| Main Level | Kitchen | 4.98 m | 3.05 m | 4.98 m x 3.05 m |
| Main Level | Primary Bedroom | 3.58 m | 3.48 m | 3.58 m x 3.48 m |
| Main Level | Bedroom | 3.73 m | 3.35 m | 3.73 m x 3.35 m |
| Main Level | Living Room | 5.61 m | 3.96 m | 5.61 m x 3.96 m |
| Main Level | Bedroom 2 | 3.56 m | 2.64 m | 3.56 m x 2.64 m |
| Main Level | Primary Bedroom | 3.58 m | 3.48 m | 3.58 m x 3.48 m |
| Main Level | Bedroom | 3.73 m | 3.35 m | 3.73 m x 3.35 m |
| Main Level | Bedroom 2 | 3.56 m | 2.64 m | 3.56 m x 2.64 m |
https://www.realtor.ca/real-estate/29179767/79-henry-street-cambridge
Contact us for more information