Desirable location in the heart of Cornell, Markham. This beautiful detached home directly faces the park, offering rare, picturesque park views and an open, unobstructed outlook.Featuring 9-ft ceilings on the main floor, the home is filled with natural light thanks to its south-facing exposure. The bright, open-concept layout includes a spacious living area and a modern kitchen with a large centre island, ideal for everyday living and family gatherings.The home offers 4 generous bedrooms and 3 bathrooms, including two primary bedrooms with private ensuites. The main primary bedroom features a 5-piece ensuite for added comfort.Additional highlights include a double garage and a separate side entrance to the basement, providing excellent potential for a future basement apartment or in-law suite.Conveniently located near Markham-Stouffville Hospital, Cornell Community Centre, parks, top-rated schools, transit, and major highways. A rare opportunity to own a true park-facing home in one of Cornell's most desirable locations. (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12710072 |
| Property Type | Single Family |
| Community Name | Cornell |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,1 In |
| Size Frontage | 27 Ft ,3 In |
| Size Irregular | 27.3 X 105.1 Ft |
| Size Total Text | 27.3 X 105.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.86 m | 4.57 m x 3.86 m |
| Second Level | Bedroom 2 | 2.94 m | 2.85 m | 2.94 m x 2.85 m |
| Second Level | Bedroom 3 | 3.13 m | 2.93 m | 3.13 m x 2.93 m |
| Second Level | Bedroom 4 | 3.81 m | 2.84 m | 3.81 m x 2.84 m |
| Ground Level | Living Room | 5.8 m | 4.1 m | 5.8 m x 4.1 m |
| Ground Level | Dining Room | 5.8 m | 4.1 m | 5.8 m x 4.1 m |
| Ground Level | Kitchen | 5.3 m | 3 m | 5.3 m x 3 m |
| Ground Level | Family Room | 5.1 m | 3.6 m | 5.1 m x 3.6 m |
https://www.realtor.ca/real-estate/29266575/8-elphee-lane-markham-cornell-cornell
Contact us for more information