Maintenance, Heat, Common Area Maintenance, Insurance, Water
$405.97 MonthlyWelcome to Zip Condos-this true one-bedroom unit offers incredible value in one of Toronto's most vibrant communities. Enjoy a smart, efficient layout with no wasted space, featuring stylish laminate flooring throughout and a modern kitchen complete with granite countertops and stainless steel appliances. Step out onto your massive private balcony-perfect for morning coffee or evening relaxation. The building offers top-tier amenities including a fitness centre, indoor pool, party room, guest suites, and more. All the conveniences of Liberty Village are at your doorstep-grocery stores, banks, restaurants, and easy access to public transit. A perfect opportunity for first-time buyers or savvy investors! (id:51158)
| MLS® Number | C12277025 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Microwave, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.15 m | 3.96 m | 4.15 m x 3.96 m |
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | 3.23 m | 3.13 m | 3.23 m x 3.13 m |
| Flat | Other | 4.56 m | 1.82 m | 4.56 m x 1.82 m |
https://www.realtor.ca/real-estate/28588762/801-80-western-battery-road-toronto-niagara-niagara
Contact us for more information