Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$512.08 MonthlyWelcome to Allegra Condos, ideally situated in the heart of Woodbridge. This beautifully maintained 1 + 1 bedroom, 2 bathroom suite offers over 800 square feet of functional living space with a practical open-concept layout and 9-foot ceilings. The kitchen features granite countertops, stainless steel appliances, under-cabinet lighting, and ample cabinetry. The living and dining area features laminate and a walk-out to a south-facing balcony with clear views. The primary bedroom includes a walk-in closet and 4-piece ensuite. The separate den, complete with a wardrobe system and accent wall, is suitable as a nursery, home office or additional living space. This suite includes an ensuite laundry and a premium parking space right in front of the elevator. Quiet boutique building - amenities include 24-hour concierge, gym, media room, party/meeting room, rooftop deck/garden, and visitor parking. Located across from Rainbow Creek Park and close to shopping, schools, community centres, and public transit at your doorstep. Easy access to VMC, Highways 7, 427, 400 and 407, and approximately 15 minutes to Pearson International Airport. (id:51158)
| MLS® Number | N12823100 |
| Property Type | Single Family |
| Community Name | Vaughan Grove |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Sauna |
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.44 m | 3.07 m | 3.44 m x 3.07 m |
| Flat | Dining Room | 2.77 m | 3.32 m | 2.77 m x 3.32 m |
| Flat | Kitchen | 2.77 m | 3.84 m | 2.77 m x 3.84 m |
| Flat | Primary Bedroom | 2.86 m | 4.08 m | 2.86 m x 4.08 m |
| Flat | Den | 2.77 m | 2.01 m | 2.77 m x 2.01 m |
Contact us for more information