Step into timeless elegance with this beautifully renovated home nestled in the highly sought-after Historical Dickson Hill neighbourhood of West Galt community. Crafted with attention to every detail, this residence blends classic character with modern luxury. The custom-designed kitchen features a spacious center island overlooking a backyard oasis, seamlessly connected to a cozy family room and expansive dining area. Wood beams throughout the main living space pay homage to the homes stately roots. A formal living room with fireplace opens to a charming sunroom with heated floor - perfect for enjoying views of the lush, manicured gardens year-round. Upstairs, you'll find four generously sized bedrooms, including a luxurious primary suite with a spa-inspired 5-piece ensuite and a soothing soaker tub. The finished lower level offers flexible space for recreation or a fifth bedroom, complete with a gas fireplace for ultimate comfort. Located adjacent to the iconic Gas Light District, this home offers unbeatable walkability - just steps to Cambridge Mill, boutique shops, cafés, the Farmers Market, and scenic Riverfront trails. (id:51158)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12428285 |
| Property Type | Single Family |
| Equipment Type | Water Heater, Furnace, Water Softener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Furnace, Water Softener |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 79 Ft ,9 In |
| Size Irregular | 79.8 X 150 Ft |
| Size Total Text | 79.8 X 150 Ft|under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.1 m | 2.95 m | 3.1 m x 2.95 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 4.55 m | 3.91 m | 4.55 m x 3.91 m |
| Second Level | Bedroom | 3.53 m | 3.94 m | 3.53 m x 3.94 m |
| Second Level | Bedroom | 3.53 m | 3.61 m | 3.53 m x 3.61 m |
| Basement | Laundry Room | 4.83 m | 2.72 m | 4.83 m x 2.72 m |
| Basement | Recreational, Games Room | 6.81 m | 3.68 m | 6.81 m x 3.68 m |
| Basement | Other | 1.52 m | 3.23 m | 1.52 m x 3.23 m |
| Basement | Other | 5.26 m | 2.72 m | 5.26 m x 2.72 m |
| Basement | Utility Room | 3.63 m | 5.44 m | 3.63 m x 5.44 m |
| Main Level | Dining Room | 3.23 m | 3.89 m | 3.23 m x 3.89 m |
| Main Level | Family Room | 6.98 m | 3.89 m | 6.98 m x 3.89 m |
| Main Level | Foyer | 3.17 m | 4.39 m | 3.17 m x 4.39 m |
| Main Level | Kitchen | 7.11 m | 4.5 m | 7.11 m x 4.5 m |
| Main Level | Living Room | 3.68 m | 4.42 m | 3.68 m x 4.42 m |
| Main Level | Sunroom | 2.72 m | 3.53 m | 2.72 m x 3.53 m |
| Main Level | Bathroom | 1.37 m | 1.12 m | 1.37 m x 1.12 m |
https://www.realtor.ca/real-estate/28916625/9-lansdowne-road-s-cambridge
Contact us for more information