Experience modern luxury in this stunning 4-bedroom, 4-bath detached home built by Keating Construction. Just one year new, this designer residence showcases quality craftsmanship and premium upgrades throughout - truly a home where no expense has been spared. The open-concept main floor features a designer custom gas fireplace, creating a warm and stylish focal point for family gatherings. The gourmet kitchen boasts built-in appliances, induction cooktop, waterfall quartz island, and custom cabinetry with pine interiors. The spacious dining area opens to a covered porch with unobstructed views of the farmer's field - the perfect spot to enjoy breathtaking sunsets. A main floor office (or optional 4th bedroom) adds versatility for work or guests. Upstairs, the primary suite offers a peaceful retreat with a luxury 4-piece ensuite, walk-in closet, and views of the backyard. The second-floor laundry room is complete with cabinetry and countertop for added convenience. The fully finished basement adds valuable living space with a large rec room, extra bedroom, 4 piece bath and walkout to the yard. Oversized windows fill the lower level with natural light, making it feel like a main floor. Located in a family-friendly neighbourhood, steps to the future Beatty Hallow Park (with playground, multi-use pad, and half basketball court). Close to the brand new Grand River Public School, place of worship, parks and Groves Memorial Hospital - this home combines luxury living with small-town charm. (id:51158)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12514458 |
| Property Type | Single Family |
| Community Name | Fergus |
| Amenities Near By | Hospital, Schools, Place Of Worship, Park |
| Community Features | School Bus |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Structure | Deck, Porch |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Water Heater, Water Softener, Dryer, Garage Door Opener, Hood Fan, Oven, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools, Place Of Worship, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 128 Ft ,3 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 128.3 Ft |
| Size Total Text | 49.2 X 128.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.59 m | 4.48 m | 5.59 m x 4.48 m |
| Second Level | Bedroom 2 | 3.11 m | 4.11 m | 3.11 m x 4.11 m |
| Second Level | Bedroom 3 | 3.11 m | 3.46 m | 3.11 m x 3.46 m |
| Second Level | Laundry Room | 1.76 m | 2.31 m | 1.76 m x 2.31 m |
| Basement | Bedroom | 4.81 m | 3.04 m | 4.81 m x 3.04 m |
| Basement | Recreational, Games Room | 11.07 m | 4.47 m | 11.07 m x 4.47 m |
| Main Level | Living Room | 3.88 m | 4.47 m | 3.88 m x 4.47 m |
| Main Level | Dining Room | 3.74 m | 4.47 m | 3.74 m x 4.47 m |
| Main Level | Kitchen | 3.45 m | 6.72 m | 3.45 m x 6.72 m |
| Main Level | Mud Room | 2 m | 1.8 m | 2 m x 1.8 m |
| Main Level | Office | 3.11 m | 2.83 m | 3.11 m x 2.83 m |
https://www.realtor.ca/real-estate/29072822/90-rea-drive-centre-wellington-fergus-fergus
Contact us for more information