Maintenance, Heat, Water, Parking, Common Area Maintenance
$659.89 MonthlyRare opportunity in the heart of Burlington. This spacious 9th-floor condo features TWO underground parking spaces, a highly sought-after and rarely offered convenience. The bright, open-concept layout includes one bedroom plus a versatile den, ideal for a home office or guest space. Enjoy the ease of a full bathroom, powder room, and indoor access to the GO Station. Resort-style amenities include an indoor pool, sauna, fitness centre, sports court, and rooftop terrace with panoramic views. Steps to shopping, dining, Maple View Mall, and the waterfront-perfect for commuters and lifestyle seekers alike. Comfort, convenience, and exceptional value. (id:51158)
| MLS® Number | W12790320 |
| Property Type | Single Family |
| Community Name | Freeman |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11.2 m | 12 m | 11.2 m x 12 m |
| Main Level | Living Room | 11.2 m | 9.1 m | 11.2 m x 9.1 m |
| Main Level | Bedroom | 11.3 m | 14.1 m | 11.3 m x 14.1 m |
| Main Level | Bedroom 2 | 5.1 m | 9.1 m | 5.1 m x 9.1 m |
| Main Level | Bathroom | 5.4 m | 7.5 m | 5.4 m x 7.5 m |
| Main Level | Bathroom | 5 m | 4.6 m | 5 m x 4.6 m |
https://www.realtor.ca/real-estate/29363052/906-2087-fairview-street-burlington-freeman-freeman
Contact us for more information