Maintenance, Water, Heat, Insurance, Parking, Common Area Maintenance
$465.79 MonthlyWelcome to This Stunning 1 Bedroom plus Den is Situated on the 9th Floor and Offers Large Floor to Ceiling Windows For a Bright And Spacious Feel, The Kitchen is Equip with Higher End Appliances, Quartz Countertops, Undermount Sink, Lighting Under the Cabinets and a Custom Island for Additional Storage and Prepping Area, Light Laminate Flooring Throughout, Mirrored Double Closets in Front Entrance and Bedroom, A Combined Living/Dining Room, The Den is a Versatile Space That Can Function as a Home Office or Nursery, There is an Owned Parking Spot and Locker, The Amenities Include 24 Hour Concierge Service With Secure Underground Parking, Plenty of Underground Visitors Parking, a Rooftop Terrace with BBQ Facilities and Fireplace, Fitness Room, A 2-Room Party Room with On-Site Kitchen and Bar While the Other Room has Cozy Seating with Fireplace and TV and Opens to an Outdoor Patio, Or Sit at The Work Lounge Area, For Those with Dogs There are also 2 Dog Washing Rooms-1 in Each Tower At The GO.2 Condos by Pemberton Group, You Are Steps Away From The Maple GO Station and Public Transportation, As Well as Shops, Restaurants and Other Amenities, Golf at Eagles Nest Just Minutes Away and There are Many Walking Trails Nearby, Truly a Great Place to Call Home (id:51158)
| MLS® Number | N12786494 |
| Property Type | Single Family |
| Community Name | Rural Vaughan |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | All, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.48 m | 3.396 m | 3.48 m x 3.396 m |
| Main Level | Living Room | 4.723 m | 3.073 m | 4.723 m x 3.073 m |
| Main Level | Dining Room | 4.723 m | 3.073 m | 4.723 m x 3.073 m |
| Main Level | Primary Bedroom | 3.587 m | 3.025 m | 3.587 m x 3.025 m |
| Main Level | Den | 2.46 m | 1.66 m | 2.46 m x 1.66 m |
https://www.realtor.ca/real-estate/29358234/925-100-eagle-rock-way-vaughan-rural-vaughan
Contact us for more information