Maintenance, Water, Cable TV, Common Area Maintenance, Insurance
$531.82 Monthly**Meticulously Maintained End-Unit Townhome** Pride of ownership shines the moment you step inside this move-in-ready gem! Featuring stylish vinyl plank flooring, brand new windows (installed just 2 months ago), and upgraded front and rear storm doors, this home offers both comfort and peace of mind. Finished basement. Gorgeous private rear patio with gazebo. Open concept from kitchen to dining room - breakfast bar. With 3 spacious bedrooms, one 4pc bathroom (and a roughed in 2 piece in basement), and convenient inside access to the single-car garage, its the perfect space for families or first-time buyers alike. Located in a fabulous West Mountain neighbourhood, you'll love being close to shopping, schools, parks, public transportation and everything you need. Don't miss this opportunity - let your homeownership journey begin here! (id:51158)
MLS® Number | X12421387 |
Property Type | Single Family |
Community Name | Gilkson |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Level |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Zoning Description | De/s |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.83 m | 2.59 m | 4.83 m x 2.59 m |
Second Level | Dining Room | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
Second Level | Living Room | 5.26 m | 4.14 m | 5.26 m x 4.14 m |
Third Level | Primary Bedroom | 4.37 m | 2.72 m | 4.37 m x 2.72 m |
Third Level | Bedroom | 3.78 m | 2.82 m | 3.78 m x 2.82 m |
Third Level | Bedroom | 3.05 m | 2.31 m | 3.05 m x 2.31 m |
Third Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 5.18 m | 2.74 m | 5.18 m x 2.74 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Foyer | 2.69 m | 2.11 m | 2.69 m x 2.11 m |
https://www.realtor.ca/real-estate/28901331/p1-444-stone-church-road-w-hamilton-gilkson-gilkson
Contact us for more information