Maintenance, Heat, Insurance, Parking, Common Area Maintenance, Water
$1,031.14 MonthlyLuxury 2 Bed Condo In A Prime Location. Spacious And Bright Corner Unit, Fully renovated unit With Upgraded Kitchen With S/S Appliances And Granite Counter Top, Island, Breakfast Area, One(1) Parking, One(1) Locker Included Easy Access To Hwy 401/404 & Dvp, Right be side To Subway Finch Station, Ttc, Schools, Park, Grocery Stores, Restaurants And A Lot More, Great Amenities- Gym, Indoor Pool & More. (id:51158)
| MLS® Number | C12486143 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.72 m | 5.72 m | 5.72 m x 5.72 m |
| Flat | Dining Room | 4.4 m | 3.5 m | 4.4 m x 3.5 m |
| Flat | Kitchen | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
| Flat | Eating Area | 1.8 m | 2.4 m | 1.8 m x 2.4 m |
| Flat | Primary Bedroom | 4.98 m | 3.4 m | 4.98 m x 3.4 m |
| Flat | Bedroom 2 | 3.5 m | 2.77 m | 3.5 m x 2.77 m |
Contact us for more information